Mesin digital printing Mutoh VJ-1304 dengan lebar area print mencapai 1,3 meter.
Model Name
|
ValueJet VJ-1304W
| |
Printer Technology | Drop-on-demand Micro Piezo Inkjet Technology, 4-color print head: Y,M,C,K | |
Print Head Nozzle Configuration | 180 nozzles × 8 lines per one head | |
Print Head Height Adjustment | 1.2mm, 2.0mm (adjustable) | |
Ink Cartridge | Ink Types | MUTOH ValueJet Aqueous Ultra Inks |
Ink-Color | 4 colors (C,M,Y,K) and 4 cartridges | |
Capacity | 220ml cartridge (±5%) | |
Media Width | 182~1,371.5mm | |
Media Thickness | 0.01~0.3mm | |
Maximum Roll Media Weight & Roll Media Diameter | 19kg, 150mm diameter(3inch Scroller) | |
Maximum Print Width | 1,365.5mm | |
Print Margin | 3~25mm (programmable) in the left and right, 3mm in the front and 17mm in the back | |
Maximum Print Length(*1) | 18m | |
Media Cutting Systems | Horizontal Auto Cutting System | |
Maximum Print Resolution | 1440×1440dpi | |
Print Modes | 540×720dpi, 720×720dpi, 1440×720dpi, 1440×1440dpi | |
Multiple Print Modes /Resolutions Combination of Speed and Precision (*2)(*5) | Quality 1: 1440×1440dpi, 16pass(Uni-D) | Quality 1: 1.9 m2/h |
Quality 2: 1440×720dpi, 8pass(Uni-D) | Quality 2: 3.43 m2/h (1440*1440dpi, 16pass(Bi-D)) (*3) | |
Quality 3: 720×720dpi, 8pass(Uni-D) | Quality 3: 3.28 m2/h | |
Quality 4: 720×720dpi, 8pass(Bi-D) | Quality 4: 5.15 m2/h | |
Graphics 1: 720×720dpi, 8pass(Uni-D) | Graphics 1: 3.82 m2/h | |
Graphics 2: 720×720dpi, 8pass(Bi-D) | Graphics 2: 6.73 m2/h | |
Banner 1: 540×720dpi, 6pass(Uni-D) | — | |
Banner 2: 540×720dpi, 6pass(Bi-D) | Banner 2(*1): 8.76 m2/h | |
Banner 3: 720×720dpi, 4pass(Uni-D) | — | |
Banner 4: 720×720dpi, 4pass(Bi-D) | Banner 4(*2): 12.88 m2/h | |
Interfaces | Ethernet 100BASE-TX/10BASE-T | |
Printer language | MH-RTL pass | |
Memory | 128MB | |
Take-up Roll / Media Feeder System | Optional (Take-up Roll, Maximum Roll Media Weight: 30kg) | |
Accessory (Typical) | AC Cable, CD(User guide), Hard Copy(Setup guide & Quick guide), 3 inch Scroller, Cleaning Kit, etc | |
Power Supply | AC100~120V/AC220~240V Auto changeable, 50/60Hz ±1Hz | |
Power consumption | Operation | 135W |
Low Power Mode | 20W | |
Power OFF | 1W or less | |
Noise Level | 70dB or less (“A” Characteristic Sound Power Level) (*4) | |
Operating Environment | Temperature: 20~32˚C , Humidity: 40~60% (no condensation) | |
Certification | MET(USA), CE(EU), FCC(USA), VCCI(Japan), RoHS(EU),CB REPORT | |
Machine Dimensions (W×D×H) | 1,905mm×685mm×1,218mm | |
Packaging Dimensions | Printer (W×D×H) | 2,035mm×765mm×585mm |
Stand (W×D×H) | 1,510mm×435mm×260mm | |
Machine Weight | 80.3kg |
DISCONTINUE - Sudah tidak diproduksi lagi.
0 comments:
Post a Comment