
Roland DGA Corp telah memperkenalkan Roland VersaStudio BN-20 ecosolvent printer / dan sekaligus sebuah mesin cutting sticker. Sebuah solusi yang lengkap, termasuk VersaWorks RIP ® perangkat lunak profesional, Roland VersaStudio BN-20 menggabungkan semua fleksibilitas dan fitur canggih teknologi terbaru Roland pencetakan inkjet ke dalam perangkat 1 perangkat ini.
VersaStudio kompatibel dengan Windows 7, Vista dan XP, dengan dukungan untuk 32 dan 64-bit sistem operasi dan software desain populer, termasuk Adobe dan CorelDRAW.
Berikut adalah spesifikasinya:
MODEL
|
BN-20
| |
| Printing technology | Piezoelectric inkjet | |
| Media | Width | 150 to 515 mm (5.9 to 20.3 in.) |
| Thickness | Maximum 1.0 mm (39 mil) with liner, for printing Maximum 0.4 mm (16 mil) with liner and 0.22 mm (9 mil) without liner, for cutting | |
| Roll outer diameter | Maximum 150 mm (5.9 in.) | |
| Roll weight | Maximum 6 kg (13.2 lbs.) | |
| Core diameter | 76.2 mm (3 in.) or 50.8 mm (2 in.) | |
| Printing/cutting width*1 | Maximum 480 mm (18.9 in.) | |
| Ink cartridges | Type and capacity | Roland ECO-SOL MAX (220 cc cartridge) or Roland aqueous pigment (FPG) ink (220 cc cartridge) |
| Colours | Five colors (cyan, magenta, yellow, black, and metallic silver) or Four colors (cyan, magenta, yellow, and black) (Five colors are only ECO-SOL MAX) | |
| Printing resolution (dpi) | Maximum 1,440 dpi | |
| Cutting blade | Type | Roland CAMM-1 series compatible |
| Blade offset | 0.25 mm (9 mil) | |
| Blade force | 30 to 300 gf | |
| Software resolution (when cutting) | 0.025 mm/step | |
| Distance accuracy (when printing) *2 *3 | Error of less than ±0.3% of distance traveled, or ±0.3 mm, whichever is greater | |
| Distance accuracy (when cutting) *2 *4 | Error of less than ±0.4% of distance traveled, or ±0.3 mm, whichever is greater | |
| Repetition accuracy (when cutting) *2 *5 | ±0.1 mm or less | |
| Alignment accuracy for printing and cutting *2 *6 | ±0.5 mm or less | |
| Alignment accuracy for printing and cuttingwhen reloading media *2 *7 | Error of less than ±0.5% of distance traveled, or ±3 mm, whichever is greater | |
| Print heater *8 | Temperature: 35°C (95°F) | |
| Connectivity | USB (compliant with Universal Serial Bus Specification Revision 2.0) | |
| Power-saving function / Power requirements | Automatic sleep feature / AC 100 to 240 V ±10 %, 1.5 A, 50 / 60 Hz | |
| Power consumption | During operation | Approx. 90 W |
| Sleep mode | Approx. 5.5 W | |
| Acoustic noise level | During operation | 62 dB (A) or less |
| During standby | 42 dB (A) or less | |
| Dimensions / Weight | 995 (W) x 585 (D) x 291 (H) mm (39.2 (W) x 23 (D) x 11.5 (H) in.) / 35 kg (79.4 lbs.) | |
| Environmental | Power on | Temperature: 20 to 32°C (68 to 90°F), humidity: 35 to 80%RH (no condensation) |
| Power off | Temperature: 5 to 40°C (41 to 104°F), humidity: 20 to 80%RH (no condensation) | |
| Included items | Power cord, USB cable, blade, blade holder, Roland Software Package, Software RIP (Roland VersaWorks), User’s Manual, etc. | |
Harga Rp. 90 Juta.
Roland Bn 20 is great Printer machine.. Low price promise..
ReplyDelete